❮
❯
| Brand | BenQ |
|---|---|
| Model Number | GW2780T |
| Display Size | 27 inch |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 60 Hz Hz |
| Response Time | 5 ms |
| Panel Type | IPS Panel |
| Warranty | Screen surface-Flat|Screen Form Factor-Flat||107 M Colors |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00 |
| Viewing Angle | 178° (2D), 178° (3D) |
| Brightness | 250 Nits |
| Weight | 7.09 x 24.02 x 18.23 cm; 4.85 kg||3 Years Warrant |
| Dimensions | Monitor, 1.5m Power Cable, HDMI Cable, CD, QSG |
| Launch Year | 2017 |
| Country of Manufacture |
HDMI Yes, 1 x HDMI 1.3 Port DVI No VGA Yes Display Port Yes Audio Jacks Audio Out Audio Out Yes Audio In No Other Connectivity Features Display Port Input: 1, Video Bandwidth:VGA - 210, HDMI/Display Port - 170 MHz, HDCP: 1.4, VGA Input: 1
Comments
Leave a Comment
Loading comments...