❮
❯
| Brand | BenQ |
|---|---|
| Model Number | EX2780Q-T |
| Display Size | 27 inch |
| Resolution | 2560 x 1440 pixels |
| Refresh Rate | 144 Hz Hz |
| Response Time | 5 ms |
| Panel Type | IPS Panel |
| Warranty | Screen surface-Flat|Screen Form Factor-Flat||107 M Colors |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1000:01:00, 20000000:1 (Dynamic) |
| Viewing Angle | 178° (2D) Horizontal,178° (2D), 178° (3D)Vertical |
| Brightness | 350 Nits (2D), 400 nits (3D) |
| Weight | 7.72 x 18.1 x 24.17 cm; 5.9 kg |
| Dimensions | Monitor, 1.8m Power Cable, HDMI Cable, USB C Cable, CD/QSG/Remote control |
| Launch Year | 2019 |
| Country of Manufacture | AMD FreeSync |
HDMI Yes, 2 x HDMI 2.0 Port DVI No VGA No Display Port Yes USB 1 x USB C Port Audio Out No Audio In No Other Connectivity Features DisplayPort (v1.4)
Comments
Leave a Comment
Loading comments...